Version 0.24.0 - Internal Server Error (Breaking change)

I have upgraded from v0.23.0 to v0.24.0. My docker-compose.yml is attached below. I am not even sure how to get the logs from the container, as the shell was removed in the current release. I believe this is related to most recent breaking changes, as there was a change made to the way Projects are called.

Or This issue might be related to “Docker image now uses scratch as base” as I run my Vikunja in LXC (Proxomx) as root.

Or it could probably be related to (views) Return tasks in buckets by view.

I can see list of tasks and open them from “Overview”, but individual projects don’t open, for example at this path: https://board.FQDN.io/projects/2/1

Any troubleshooting suggestions will be helpful.

For example here:

version: '3'

services:
  vikunja:
    image: vikunja/vikunja
    environment:
      VIKUNJA_SERVICE_PUBLICURL: https://FQDN.io
      VIKUNJA_DATABASE_HOST: db
      VIKUNJA_DATABASE_PASSWORD: pass
      VIKUNJA_DATABASE_TYPE: mysql
      VIKUNJA_DATABASE_USER: user
      VIKUNJA_DATABASE_DATABASE: vikunja
      VIKUNJA_SERVICE_JWTSECRET: poss
      VIKUNJA_REDIS_ENABLED: 1
      VIKUNJA_REDIS_HOST: 'redis:6379'
      VIKUNJA_REDIS_PASSWORD: pass
      VIKUNJA_REDIS_DB: 0
      VIKUNJA_CACHE_ENABLED: 1
      VIKUNJA_CACHE_TYPE: redis
      VIKUNJA_MAILER_ENABLED: true
      VIKUNJA_MAILER_HOST: smtp.sendgrid.net
      VIKUNJA_MAILER_PORT: 465
      VIKUNJA_MAILER_AUTHTYPE: plain
      VIKUNJA_MAILER_USERNAME: apikey
      VIKUNJA_MAILER_PASSWORD: pass
      VIKUNJA_MAILER_SKIPTLSVERIFY: false
      VIKUNJA_MAILER_FROMEMAIL: board@FQDN.io
      VIKUNJA_MAILER_QUEUELENGTH: 100
      VIKUNJA_MAILER_QUEUETIMEOUT: 30
      VIKUNJA_MAILER_FORCESSL: true
      VIKUNJA_SERVICE_CUSTOMLOGOURL: https://FQDN/Favicon.png
      VIKUNJA_TYPESENSE_ENABLED: true
      VIKUNJA_TYPESENSE_URL: http://192.168.1.188:8051
      VIKUNJA_TYPESENSE_APIKEY: string
      VIKUNJA_FILES_MAXSIZE: 500MB
      VIKUNJA_DEFAULTSETTINGS_WEEK_START: 1
    ports:
      - 8050:3456
    volumes:
      - ./files:/app/vikunja/files
    depends_on:
      db:
        condition: service_healthy
    restart: unless-stopped
    networks:
      - vikunja
  db:
    image: mariadb:10
    command: --character-set-server=utf8mb4 --collation-server=utf8mb4_unicode_ci
    environment:
      MYSQL_ROOT_PASSWORD: pass
      MYSQL_USER: beck
      MYSQL_PASSWORD: pass
      MYSQL_DATABASE: vikunja
    volumes:
      - ./db:/var/lib/mysql
    restart: unless-stopped
    healthcheck:
      test: ["CMD-SHELL", "mysqladmin ping -h localhost -u $$MYSQL_USER --password=$$MYSQL_PASSWORD"]
      interval: 2s
      start_period: 30s
    networks:
      - vikunja
  redis:
    image: redis
    restart: unless-stopped
    environment:
      - REDIS_PASSWORD=pass
    volumes:
      - ./redis:/bitnami/redis/data
    networks:
      - vikunja
  typesense:
    image: typesense/typesense:0.25.2
    restart: unless-stopped
    ports:
      - 8051:8108
    volumes:
      - ./typesense-data:/data
    command: '--data-dir /data --api-key=pass --en>
    networks:
      - vikunja
networks:
  vikunja:
    name: vikunja
    external: true

Same with debian-package install Correct way to update Vikunja Debian package? - #3 by ageekhere

Atm you have to revert back to 23 and reload your backed up database

1 Like

Luckily I have daily backups.

In my case, database seems to have all the tasks, as I can see them and open them under ‘Overview’.

But the frolicked with new URL path are not opening. Maybe the path was not updated in the database?

UPDATE:
Creation and deletion of projects produce the same error.

Logs are sent to stdout if you didn’t configure them to go to a file instead. What do you see on the server logs when the error happens?

Good point, it outputs the following when I try to open one of the projects:

2024-07-08T07:05:18.776391779Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/notifications?page=1 1.407266ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:05:28.049314629Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/projects/6 3.820991ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:05:28.049852128Z: ERROR   ▶ handler/ReadAllWeb 9126 status: 404 response: {"message": "Could not find a field named `positions.view_9` in the schema for sorting."}
2024-07-08T07:05:28.049901827Z: WEB     ▶ [IPv4 of reverse proxy]  GET 500 /api/v1/projects/6/views/9/tasks?sort_by[]=position&order_by[]=asc&filter=&filter_include_nulls=false&filter_timezone=Europe%2FLondon&s=&expand=subtasks&page=1 4.407931ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:05:28.791555608Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/notifications?page=1 699.675µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

Interestingly, out of 4 views, Gantt displays the tasks without error. and I can open all the tasks from Gantt view. All other views output the same error, see here:

2024-07-08T07:11:59.145280988Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/notifications?page=1 1.343511ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:12:04.739234957Z: ERROR   ▶ handler/ReadAllWeb 9289 status: 404 response: {"message": "Could not find a field named `positions.view_1` in the schema for sorting."}
2024-07-08T07:12:04.739274074Z: WEB     ▶ [IPv4 of reverse proxy]  GET 500 /api/v1/projects/2/views/1/tasks?sort_by[]=position&order_by[]=asc&filter=&filter_include_nulls=false&filter_timezone=Europe%2FLondon&s=&expand=subtasks&page=1 7.397334ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:12:06.787995473Z: ERROR   ▶ handler/ReadAllWeb 928c status: 404 response: {"message": "Could not find a field named `positions.view_3` in the schema for sorting."}
2024-07-08T07:12:06.788040721Z: WEB     ▶ [IPv4 of reverse proxy]  GET 500 /api/v1/projects/2/views/3/tasks?sort_by[]=index&order_by[]=desc&filter=&filter_include_nulls=false&filter_timezone=Europe%2FLondon&s=&expand=subtasks&page=1 3.929916ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:12:08.458032375Z: ERROR   ▶ handler/ReadAllWeb 9291 status: 400 response: {"message": "Could not find a filter field named `buckets` in the schema."}
2024-07-08T07:12:08.458074427Z: WEB     ▶ [IPv4 of reverse proxy]  GET 500 /api/v1/projects/2/views/4/tasks?filter=&filter_include_nulls=false&s=&per_page=25&page=1 3.846642ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:12:09.147170065Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/notifications?page=1 724.775µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-08T07:12:10.678039644Z: WEB     ▶ [IPv4 of reverse proxy]  GET 200 /api/v1/projects/2/views/2/tasks?sort_by[]=start_date&sort_by[]=done&sort_by[]=id&order_by[]=asc&order_by[]=asc&order_by[]=desc&filter=start_date+%3E%3D+%222024-06-23%22+%26%26+start_date+%3C%3D+%222024-09-01%22&filter_include_nulls=false&page=1 8.727193ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

I had the same problem on my instance after updating to 0.24.0. Disabling typesense helps. I think this is a bug in vikunja.

Yes, I confirm, simply changing this to false in the docker-compose.yml VIKUNJA_TYPESENSE_ENABLED: false allows me to load all the views under all projects.

This is a workaround, @kolaente it would be great to get your view on how to resolve this without disabling Typesense.

This is now fixed in 2c6bc7742f, please check with the next unstable build (should be ready for deployment in ~45min).

Waiting impatiently :slight_smile: will try in a staging env.

@kolaente just to check, does typesense play a big role in Vikunja’s functionality? As a workaround, it is disabled now, and my production Vikunja is functioning funny. For example: when tasks are “Done” the page needs to be refreshed for the task to move to “Done” bucket. Moving tasks between buckets also act funny after reload (they move back to their initial bucket after page reload).

Typesense is only used for full text search and not much else. You won’t miss any other major feature by not using it.

The issues you mentioned are already reported as #2518 - Moving tasks to done bucket does not mark them done anymore - vikunja - Gitea and #2543 - Task created in a bucket goes to the default bucket - vikunja - Gitea

Thanks for highlighting it, I will follow those issues.
And a big thank you for all your hard work developing such an amazing tool!

@kolaente, could you enable my account (username: geotag-nice) so I can subscribe to the issues:

Done, you should be able to log in now.

1 Like

@kolaente This did not resolve the issue for me. My test env is on Unstable - Version: v0.24.1-20-784cd42a7a

Am I doing something wrong?

Below are the logs:

stdout:

2024-07-25T19:28:41.904391848Z: WEB     ▶ 192.168.1.4  GET 200 /api/v1/notifications?page=1 1.381077ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:28:43.287803375Z: ERROR   ▶ handler/ReadAllWeb 622 status: 400 response: {"message": "Could not find a filter field named `buckets` in the schema."}
2024-07-25T19:28:43.287844639Z: WEB     ▶ 192.168.1.4  GET 500 /api/v1/projects/2/views/4/tasks?filter=&filter_include_nulls=false&s=&per_page=25&page=1 2.313873ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:28:43.290609872Z: WEB     ▶ 192.168.1.4  GET 200 /api/v1/projects/2 1.912677ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:28:51.950883886Z: WEB     ▶ 192.168.1.4  GET 200 /api/v1/notifications?page=1 1.384771ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:28:53.979931278Z: ERROR   ▶ handler/ReadAllWeb 634 status: 400 response: {"message": "Could not find a filter field named `buckets` in the schema."}
2024-07-25T19:28:53.979976297Z: WEB     ▶ 192.168.1.4  GET 500 /api/v1/projects/6/views/12/tasks?filter=&filter_include_nulls=false&s=&per_page=25&page=1 2.100081ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:28:53.980825765Z: WEB     ▶ 192.168.1.4  GET 200 /api/v1/projects/6 2.948268ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
2024-07-25T19:29:02.045934359Z: WEB     ▶ 192.168.1.4  GET 200 /api/v1/notifications?page=1 852.705µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15

Web console logs:

[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 12 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 2, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 21 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 4 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Set attachments – Proxy (index-C5XMn7zT.js, line 59)
Proxy
[Debug] Replaced list view with – 12 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 6, currentProject = "Proxy
[Debug] Set attachments – Proxy (index-C5XMn7zT.js, line 59)
Proxy
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Set attachments – Proxy (index-C5XMn7zT.js, line 59)
Proxy
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Set attachments – Proxy (index-C5XMn7zT.js, line 59)
Proxy
[Debug] Set attachments – Proxy (index-C5XMn7zT.js, line 59)
Proxy
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Replaced list view with – 9 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 12 (index-C5XMn7zT.js, line 64)
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
[Debug] Replaced list view with – 1 (index-C5XMn7zT.js, line 64)
[Debug] Loading project, $route.params = (3) (index-C5XMn7zT.js, line 64)
Object", loadedProjectId = 0, currentProject = "Proxy
[Error] Failed to load resource: the server responded with a status of 500 (Internal Server Error) (tasks, line 0)
[Error] Unhandled Promise Rejection: AxiosError: Request failed with status code 500
> Selected Element
< <div class="kanban kanban-bucket-container loader-container">…</div>

Does it work if you do a full reindex? Command line interface | Vikunja

Okay, I have done the following:

  • I have updated my staging instance to the latest unstable tag.
  • I have version: v0.24.1-27-7751e124a7
  • Env variable VIKUNJA_TYPESENSE_ENABLED: true

Vikunja projects display tasks in List view, but they don’t show up in Kanban view.

Then, I run: docker exec vikunja-vikunja-1 /app/vikunja/vikunja index and get the following output:

2024-08-09T11:31:31.509993969Z: INFO    ▶ config/InitConfig 001 No config file found, using default or config from environment variables.
2024-08-09T11:31:31.511106235Z: INFO    ▶ migration/Migrate 003 Running migrations…
2024-08-09T11:31:31.534507521Z: INFO    ▶ migration/Migrate 06a Ran all migrations successfully.
2024-08-09T11:31:31.554030827Z: INFO    ▶ cmd/func4 06b Indexing all tasks… This may take a while.
2024-08-09T11:31:32.002044249Z: INFO    ▶ cmd/func4 614 Done!

Result on the frontend:

  • Project 1: only shows 2 tasks out of 95 tasks in List and Kanban view formats.
    – It seems to show the most recent tasks created in the project and some other random task.
    – It is not caching issue either, I loaded Vikunja in incognito with clean cache. :man_shrugging:
  • Project 2: seems to be showing all tasks in all view formats.
  • Project 3: seems to be showing all tasks in all view formats.

There are no distinct differences between project 1 and projects 2 & 3. They all were created during the same time within the same Vikunja version.

Any further troubleshooting I can do to find out why indexing is removing most of the tasks from project 1?

Does it show 2 tasks only or 2 tasks in the list view and all 95 in kanban or vice-versa?

For Project 1: It only shows 2 tasks in all views. I am assuming the rest is getting deleted, or somehow hidden from the frontend.

@kolaente well done on releasing stable v0.24.2

I have restored a copy of my working v0.24.0 onto staging container.

Pulling in stable version produces the same result of not showing tasks in Kanban view with VIKUNJA_TYPESENSE_ENABLED: true.

When switching to Kanban view, the following error shows up in the logs:
vikunja-1 | 2024-08-19T16:42:52.928850838Z: ERROR ▶ handler/ReadAllWeb 1dc status: 400 response: {"message": "Could not find a filter field named buckets in the schema."}

Reindexing deletes all tasks leaving 2 old and 2 test tasks that I added right before reindexing.

I hope we can find a solution to this soon.

Here are the full logs:

[+] Running 3/0
 ✔ Container vikunja-db-1         Running                                                                                                                                                                                                                                                                           0.0s 
 ✔ Container vikunja-redis-1      Running                                                                                                                                                                                                                                                                           0.0s 
 ✔ Container vikunja-typesense-1  Running                                                                                                                                                                                                                                                                           0.0s 
Attaching to db-1, redis-1, typesense-1, vikunja-1
vikunja-1    | 2024-08-19T16:41:58.870804348Z: INFO     ▶ config/InitConfig 001 No config file found, using default or config from environment variables.
vikunja-1    | 2024-08-19T16:41:58.8805821Z: INFO       ▶ migration/Migrate 003 Running migrations…
vikunja-1    | 2024-08-19T16:41:58.92152066Z: INFO      ▶ migration/Migrate 06a Ran all migrations successfully.
vikunja-1    | 2024-08-19T16:41:58.925304978Z: INFO     ▶ cmd/func27 06c Vikunja version v0.24.2
vikunja-1    | ⇨ http server started on [::]:3456
typesense-1  | I20240819 16:42:02.396003   166 raft_server.cpp:557] Term: 44, pending_queue: 0, last_index: 6602, committed: 6602, known_applied: 6602, applying: 0, pending_writes: 0, queued_writes: 0, local_sequence: 20289
typesense-1  | I20240819 16:42:02.396106   204 raft_server.h:60] Peer refresh succeeded!
vikunja-1    | 2024-08-19T16:42:06.077709332Z: WEB      ▶ 192.168.1.2  GET 200 / 1.360699ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.094676396Z: WEB      ▶ 192.168.1.2  GET 304 /manifest.webmanifest 12.858727ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.104837669Z: WEB      ▶ 192.168.1.2  GET 200 /assets/index-Df4zDBwT.css 23.149948ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.117801581Z: WEB      ▶ 192.168.1.2  GET 304 /assets/OpenSans_wght__54a65da5-BSoKZk7G.woff2 1.233442ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.132368174Z: WEB      ▶ 192.168.1.2  GET 200 /assets/index-CKKVIzhJ.js 51.721ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.200404203Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/info 279.022µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.226465664Z: WEB      ▶ 192.168.1.2  GET 200 /assets/llama-SxB1d0EY.svg?url 934.709µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.231469151Z: WEB      ▶ 192.168.1.2  GET 200 /assets/Quicksand_wght__87bdcc7f-CH4TLDJK.woff2 1.592698ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:06.235450714Z: WEB      ▶ 192.168.1.2  GET 200 /assets/no-auth-image-B3TdQwHl.jpg 9.921886ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
typesense-1  | I20240819 16:42:12.396960   166 raft_server.cpp:557] Term: 44, pending_queue: 0, last_index: 6602, committed: 6602, known_applied: 6602, applying: 0, pending_writes: 0, queued_writes: 0, local_sequence: 20289
typesense-1  | I20240819 16:42:12.397038   209 raft_server.h:60] Peer refresh succeeded!
vikunja-1    | 2024-08-19T16:42:16.951949167Z: ERROR    ▶ v1/Login 0fd Invalid totp passcode
vikunja-1    | 2024-08-19T16:42:16.952872145Z: WEB      ▶ 192.168.1.2  POST 412 /api/v1/login 139.48319ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
typesense-1  | I20240819 16:42:22.397915   166 raft_server.cpp:557] Term: 44, pending_queue: 0, last_index: 6602, committed: 6602, known_applied: 6602, applying: 0, pending_writes: 0, queued_writes: 0, local_sequence: 20289
typesense-1  | I20240819 16:42:22.398087   210 raft_server.h:60] Peer refresh succeeded!
vikunja-1    | 2024-08-19T16:42:24.045615058Z: WEB      ▶ 192.168.1.2  POST 200 /api/v1/login 134.447748ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.050178916Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/user 686.54µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.086635715Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/notifications?page=1 2.501169ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.102711271Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/labels?page=1 19.352806ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.103901658Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/projects?is_archived=true&page=1 20.581471ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.1216824Z: WEB        ▶ 192.168.1.2  GET 200 /api/v1/avatar/beck?size=50&=1724085744024 64.061478ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
typesense-1  | I20240819 16:42:24.159543   167 batched_indexer.cpp:288] Running GC for aborted requests, req map size: 0
vikunja-1    | 2024-08-19T16:42:24.183149488Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/tasks/all?sort_by[]=due_date&sort_by[]=id&order_by[]=asc&order_by[]=desc&filter=done+%3D+false&filter_include_nulls=false&s=&filter_timezone=Europe%2FBerlin&page=1 64.083242ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.227724075Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/avatar/tom?size=25 29.944157ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.256361491Z: WEB      ▶ 192.168.1.2  GET 200 /assets/OpenSans-Italic_wght__c9a8fe68-xnayePHH.woff2 1.420853ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:24.272572615Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/avatar/beck?size=25 45.648564ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:29.062186276Z: WEB      ▶ 192.168.1.2  POST 200 /api/v1/user/token 628.501µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:29.067298031Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/avatar/beck?size=50&=1724085749037 526.199µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:29.067444467Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/user 625.205µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:29.070640458Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/avatar/beck?size=50&=1724085749041 404.352µs - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:29.096430145Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/tasks/all?sort_by[]=due_date&sort_by[]=id&order_by[]=asc&order_by[]=desc&filter=done+%3D+false&filter_include_nulls=false&s=&filter_timezone=Europe%2FBerlin&page=1 24.680438ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
vikunja-1    | 2024-08-19T16:42:30.336411789Z: WEB      ▶ 192.168.1.2  GET 200 /api/v1/projects/2 2.412583ms - Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
